Full Image | Preview Image | Description | User |
---|---|---|---|
1120267084.JPG | 1120267084-pv.JPG | Trunk full of ore | mrd |
1120267095.JPG | 1120267095-pv.JPG | Trunk full of ore | mrd |
1120267114.JPG | 1120267114-pv.JPG | Emergency backup ore | mrd |
1120267127.JPG | 1120267127-pv.JPG | Emergency backup ore | mrd |
1120267137.JPG | 1120267137-pv.JPG | Emergency backup ore | mrd |
1120530512.JPG | 1120530512-pv.JPG | Greenish river on prospecting trip | mrd |
1120530525.JPG | 1120530525-pv.JPG | Greenish river on prospecting trip | mrd |
1120532074.JPG | 1120532074-pv.JPG | Greenish river on prospecting trip | mrd |
1120532132.JPG | 1120532132-pv.JPG | Prospecting trip: nice ravine view | mrd |
1120532158.JPG | 1120532158-pv.JPG | Prospecting trip: rockslide construction | mrd |
1120532172.JPG | 1120532172-pv.JPG | Prospecting trip: rockslide construction | mrd |
1120532184.JPG | 1120532184-pv.JPG | Prospecting trip: rockslide construction | mrd |
1120532199.JPG | 1120532199-pv.JPG | Prospecting trip: rockslide construction | mrd |
1120532231.JPG | 1120532231-pv.JPG | Prospecting trip: rockslide construction | mrd |
1120532272.JPG | 1120532272-pv.JPG | Prospecting trip: rockslide construction | mrd |
1120532295.JPG | 1120532295-pv.JPG | Prospecting trip: rockslide construction | mrd |
1120532320.JPG | 1120532320-pv.JPG | Prospecting trip: tunnel from rear seat | mrd |
1120532353.JPG | 1120532353-pv.JPG | Prospecting trip: tunnel from rear window | mrd |
1120532412.JPG | 1120532412-pv.JPG | Prospecting trip: bridge over ravine | mrd |
1120532654.JPG | 1120532654-pv.JPG | Prospecting trip: Blacklite at Diablo Lake | mrd |
1120532676.JPG | 1120532676-pv.JPG | Nice island in Lake Diablo | mrd |
1120532692.JPG | 1120532692-pv.JPG | Nice little islands in Lake Diablo | mrd |
1120532710.JPG | 1120532710-pv.JPG | Mountain seen from Lake Diablo | mrd |
1120532753.JPG | 1120532753-pv.JPG | Crazy beautiful mountain valley vista, across the road from first little prospecting attempt in the stream | mrd |
1120532783.JPG | 1120532783-pv.JPG | Crazy beautiful mountain valley vista, across the road from first little prospecting attempt in the stream | mrd |
1120532953.JPG | 1120532953-pv.JPG | Prospecting trip: Pretty scenery | mrd |
1120532997.JPG | 1120532997-pv.JPG | Prospecting trip: Pretty scenery, giant mountain | mrd |
1120533052.JPG | 1120533052-pv.JPG | Prospecting trip: Pretty scenery, giant mountain | mrd |
1120533067.JPG | 1120533067-pv.JPG | Prospecting trip: Pretty scenery, giant mountain | mrd |
1120533089.JPG | 1120533089-pv.JPG | Prospecting trip: Pretty scenery | mrd |
1120533124.JPG | 1120533124-pv.JPG | Prospecting trip: Pretty scenery | mrd |
1120533145.JPG | 1120533145-pv.JPG | Prospecting trip: Pretty scenery, totally glacial valley | mrd |
1120533158.JPG | 1120533158-pv.JPG | Prospecting trip: Pretty scenery, totally glacial valley | mrd |
1120533173.JPG | 1120533173-pv.JPG | Prospecting trip: Pretty scenery, totally glacial valley | mrd |
1120533219.JPG | 1120533219-pv.JPG | Blacklite and corvi at the serpentine(?) scree slope | mrd |
1120533269.JPG | 1120533269-pv.JPG | Blacklite clambering up the serpentine(?) scree slope | mrd |
1120533288.JPG | 1120533288-pv.JPG | Blacklite clambering up the serpentine(?) scree slope | mrd |
1120533335.JPG | 1120533335-pv.JPG | Blacklite at the rushing stream, third prospecting stop | mrd |
1120533504.JPG | 1120533504-pv.JPG | Bag of iron oxide, 84%, from Seattle Pottery Supply | mrd |
1120533675.JPG | 1120533675-pv.JPG | Tuyeres with hose junction | mrd |
1120533691.JPG | 1120533691-pv.JPG | Tuyere host junction | mrd |
1120533709.JPG | 1120533709-pv.JPG | Tuyere pipes | mrd |
1120533759.JPG | 1120533759-pv.JPG | Charcoal and furnace stones in the back of Linda's car | mrd |
1120533782.JPG | 1120533782-pv.JPG | vix and Blacklite in front of the house | mrd |
1120533807.JPG | 1120533807-pv.JPG | Pat with tractor for moving the furnace stones | mrd |
1120533827.JPG | 1120533827-pv.JPG | Pat with tractor moving the furnace stones and charcoal | mrd |
1120533842.JPG | 1120533842-pv.JPG | Pat with tractor moving the furnace stones and charcoal | mrd |
1120534193.JPG | 1120534193-pv.JPG | Fish with pick-axe at furnace groundbreaking | mrd |
1120534211.JPG | 1120534211-pv.JPG | Fish with pick-axe at furnace groundbreaking | mrd |
1120534260.JPG | 1120534260-pv.JPG | Ore crushing: anvil stone, ore, saftey glasses, hammers | mrd |
1120534331.JPG | 1120534331-pv.JPG | Ore crushing: corvi hammering in the box to catch flying fragments | mrd |
1120534353.JPG | 1120534353-pv.JPG | Ore crushing: anvil stone and fragments in the box | mrd |
1120534379.JPG | 1120534379-pv.JPG | Ore crushing: anvil stone and fragments in the box | mrd |
1120534455.JPG | 1120534455-pv.JPG | Ore crushing: Blacklite crushing ore, rock hammer used to hold box flap down | mrd |
1120534482.JPG | 1120534482-pv.JPG | Ore crushing: Blacklite crushing ore | mrd |
1120534543.JPG | 1120534543-pv.JPG | vix picking strawberries | mrd |
1120534566.JPG | 1120534566-pv.JPG | Complete blower assembly | mrd |
1120534586.JPG | 1120534586-pv.JPG | Tuyere placement in first furnace | mrd |
1120534608.JPG | 1120534608-pv.JPG | Tuyere placement in first furnace | mrd |
1120534826.JPG | 1120534826-pv.JPG | Wheelbarrow of powdered granite for refractory packing, tuyere assembly | mrd |
1120534950.JPG | 1120534950-pv.JPG | Pat cracking furnace stones | mrd |
1120535019.JPG | 1120535019-pv.JPG | First furnace with partial rock lining | mrd |
1120535039.JPG | 1120535039-pv.JPG | First furnace with partial rock lining, tuyeres added | mrd |
1120535055.JPG | 1120535055-pv.JPG | First furnace with partial rock lining, tuyeres added | mrd |
1120535181.JPG | 1120535181-pv.JPG | First furnace with complete rock lining | mrd |
1120535200.JPG | 1120535200-pv.JPG | Inside of first furnace through opening | mrd |
1120535219.JPG | 1120535219-pv.JPG | Pat opening bag of charcoal | mrd |
1120535527.JPG | 1120535527-pv.JPG | Fish pouring in first charge of charcoal on first furnace | mrd |
1120535541.JPG | 1120535541-pv.JPG | Fish pouring in first charge of charcoal on first furnace | mrd |
1120535561.JPG | 1120535561-pv.JPG | Fish lighting first charge of charcoal on first furnace | mrd |
1120535574.JPG | 1120535574-pv.JPG | Fish lighting first charge of charcoal on first furnace | mrd |
1120535587.JPG | 1120535587-pv.JPG | Fish lighting first charge of charcoal on first furnace | mrd |
1120535650.JPG | 1120535650-pv.JPG | Fish lighting first charge of charcoal on first furnace | mrd |
1120535672.JPG | 1120535672-pv.JPG | Fish lighting first charge of charcoal on first furnace | mrd |
1120535705.JPG | 1120535705-pv.JPG | Fish lighting first charge of charcoal on first furnace | mrd |
1120535723.JPG | 1120535723-pv.JPG | Fish lighting first charge of charcoal on first furnace | mrd |
1120535746.JPG | 1120535746-pv.JPG | Lighting first charge of charcoal on first furnace | mrd |
1120535758.JPG | 1120535758-pv.JPG | Lighting first charge of charcoal on first furnace | mrd |
1120535771.JPG | 1120535771-pv.JPG | Lighting first charge of charcoal on first furnace | mrd |
1120535803.JPG | 1120535803-pv.JPG | Lighting first charge of charcoal on first furnace | mrd |
1120535883.JPG | 1120535883-pv.JPG | Blacklite and Pat watching the first charge start on the first furnace, shooing off dog | mrd |
1120535913.JPG | 1120535913-pv.JPG | Blacklite watching the first charge start on the first furnace | mrd |
1120535962.JPG | 1120535962-pv.JPG | Lid on first furnace, soon after starting | mrd |
1120535983.JPG | 1120535983-pv.JPG | Lid on first furnace, coals, soon after starting | mrd |
1120536005.JPG | 1120536005-pv.JPG | Inside of first first, coals | mrd |
1120536062.JPG | 1120536062-pv.JPG | A filthy Fish caught red-handed after mixing crushed ore with iron oxide | mrd |
1120536119.JPG | 1120536119-pv.JPG | corvi caught red-handed after adding ore/iron oxide mix to the furnace | mrd |
1120536159.JPG | 1120536159-pv.JPG | Iron oxide cave paintings: armidillo and hand prints | mrd |
1120536242.JPG | 1120536242-pv.JPG | First furnace after firing for some time | mrd |
1120536257.JPG | 1120536257-pv.JPG | First furnace after firing for some time | mrd |
1120536272.JPG | 1120536272-pv.JPG | First furnace after firing for some time | mrd |
1120536314.JPG | 1120536314-pv.JPG | Pat roasting a marshmallow | mrd |
1120536344.JPG | 1120536344-pv.JPG | Pat roasting a marshmallow | mrd |
1120536362.JPG | 1120536362-pv.JPG | vix and Pat roasting a marshmallow | mrd |
1120536411.JPG | 1120536411-pv.JPG | First furnace with new charcoal load, sparks | mrd |
1120536433.JPG | 1120536433-pv.JPG | First furnace with new charcoal load, sparks | mrd |
1120536458.JPG | 1120536458-pv.JPG | First furnace at night, sparks | mrd |
1120536471.JPG | 1120536471-pv.JPG | First furnace at night, sparks | mrd |
1120536529.JPG | 1120536529-pv.JPG | First furnace at night, sparks | mrd |
1120536546.JPG | 1120536546-pv.JPG | First furnace at night, sparks, coals | mrd |
1120536564.JPG | 1120536564-pv.JPG | First furnace at night, sparks, coals | mrd |
1120536579.JPG | 1120536579-pv.JPG | First furnace at night, sparks | mrd |
1120536591.JPG | 1120536591-pv.JPG | First furnace at night, sparks | mrd |
1120536629.JPG | 1120536629-pv.JPG | First furnace at night, sparks | mrd |
1120536706.JPG | 1120536706-pv.JPG | First furnace at night, sparks, coals | mrd |
1120536743.JPG | 1120536743-pv.JPG | First furnace at night, sparks, coals | mrd |
1120536757.JPG | 1120536757-pv.JPG | First furnace at night, sparks, coals | mrd |
1120536771.JPG | 1120536771-pv.JPG | First furnace at night, sparks, coals | mrd |
1120536794.JPG | 1120536794-pv.JPG | First furnace at night, sparks, coals, after flipping over a lid stone | mrd |
1120536845.JPG | 1120536845-pv.JPG | First furnace at night, sparks, coals, glowing underside of lid | mrd |
1120536892.JPG | 1120536892-pv.JPG | Glowing underside of first furnace lid | mrd |
1120537076.JPG | 1120537076-pv.JPG | First furnace at night, sparks, coals, after flipping over a lid stone | mrd |
1120537115.JPG | 1120537115-pv.JPG | First furnace after all lids were flipped open, with flash | mrd |
1120537246.JPG | 1120537246-pv.JPG | Open furnace with both tuyeres blowing, excess wideness obvious | mrd |
1120537310.JPG | 1120537310-pv.JPG | Open furnace with both tuyeres blowing, excess wideness obvious | mrd |
1120537332.JPG | 1120537332-pv.JPG | Higher tuyere with coals | mrd |
1120537356.JPG | 1120537356-pv.JPG | Lower tuyere, lens flare | mrd |
1120537388.JPG | 1120537388-pv.JPG | Slag-like lump | mrd |
1120537400.JPG | 1120537400-pv.JPG | Slag-like lump | mrd |
1120537524.JPG | 1120537524-pv.JPG | Small lump of vitrified slag | mrd |
1120537574.JPG | 1120537574-pv.JPG | Small lump of vitrified slag | mrd |
1120537586.JPG | 1120537586-pv.JPG | Small lump of vitrified slag | mrd |
1120537610.JPG | 1120537610-pv.JPG | Collection of vitrified slag from first furnace run | mrd |
1120537940.JPG | 1120537940-pv.JPG | Remains of the first furnace the next day. Crumbled bits of the large slag-like lump visible. | mrd |
1120538030.JPG | 1120538030-pv.JPG | corvi scooping charcoal and ash from the first furnace | mrd |
1120538077.JPG | 1120538077-pv.JPG | Blacklite placing tuyeres for second furnace | mrd |
1120538098.JPG | 1120538098-pv.JPG | Tuyere placement for second furnace | mrd |
1120538167.JPG | 1120538167-pv.JPG | Second furnace with partial rock lining | mrd |
1120538185.JPG | 1120538185-pv.JPG | Second furnace with partial rock lining | mrd |
1120538241.JPG | 1120538241-pv.JPG | Recrushed ore from the first run, plus freshly crushed high quality ore | mrd |
1120538271.JPG | 1120538271-pv.JPG | A filthy Fish with red hands again, after recrushing the ore | mrd |
1120538297.JPG | 1120538297-pv.JPG | Blower assembly and completed second furnace | mrd |
1120538319.JPG | 1120538319-pv.JPG | Second furnace, open for refueling | mrd |
1120542833.JPG | 1120542833-pv.JPG | Second furnace with blower assembly, after we gave up on a lid | mrd |
1120542860.JPG | 1120542860-pv.JPG | Blacklite watching second firing, leaning against tractor | mrd |
1120542895.JPG | 1120542895-pv.JPG | Hole burned in Blacklite's pants by flying spark | mrd |
1120542942.JPG | 1120542942-pv.JPG | Flames coming out of second furnace, shortly after a new charge of charcoal | mrd |
1120542958.JPG | 1120542958-pv.JPG | Flames coming out of second furnace, shortly after a new charge of charcoal | mrd |
1120542992.JPG | 1120542992-pv.JPG | Adding charcoal to second furnace | mrd |
1120543010.JPG | 1120543010-pv.JPG | Adding charcoal to second furnace | mrd |
1120543038.JPG | 1120543038-pv.JPG | Poking charcoal in second furnace | mrd |
1120543059.JPG | 1120543059-pv.JPG | Blacklite poking charcoal in second furnace | mrd |
1120543087.JPG | 1120543087-pv.JPG | Blacklite, Pat adding charcoal to second furnace | mrd |
1120543122.JPG | 1120543122-pv.JPG | Pat dumping remaining charcoal from wheelbarrow to second furnace, Blacklite | mrd |
1120543149.JPG | 1120543149-pv.JPG | Dumping remaining charcoal dust from wheelbarrow to second furnace | mrd |
1120543178.JPG | 1120543178-pv.JPG | Flame shooting from opening after final charcoal charge | mrd |
1120543230.JPG | 1120543230-pv.JPG | Second furnace after end of firing | mrd |
1120543248.JPG | 1120543248-pv.JPG | View inside second furnace after firing | mrd |
1120543268.JPG | 1120543268-pv.JPG | Opening the second furnace | mrd |
1120543281.JPG | 1120543281-pv.JPG | Opening the second furnace | mrd |
1120543297.JPG | 1120543297-pv.JPG | Opening the second furnace | mrd |
1120543310.JPG | 1120543310-pv.JPG | Opening the second furnace | mrd |
1120543331.JPG | 1120543331-pv.JPG | Opened second furnace | mrd |
1120543346.JPG | 1120543346-pv.JPG | Opened second furnace | mrd |
1120543384.JPG | 1120543384-pv.JPG | Opened second furnace, removing side stones | mrd |
1120543411.JPG | 1120543411-pv.JPG | Opened second furnace, lifting large slag lump | mrd |
1120543430.JPG | 1120543430-pv.JPG | Large slag lump from second furnace | mrd |
1120543467.JPG | 1120543467-pv.JPG | Large slag lump from second furnace, showing weird sulferous powder formations | mrd |
1120543494.JPG | 1120543494-pv.JPG | Second furnace after the large slag lump was removed | mrd |
1120543522.JPG | 1120543522-pv.JPG | Bucket with charcoal and slag for washing | mrd |
1120543543.JPG | 1120543543-pv.JPG | Large slag lump | mrd |
1120543559.JPG | 1120543559-pv.JPG | Large slag lump | mrd |
1120543652.JPG | 1120543652-pv.JPG | Mud pit left after watering the super-heated furnace ground | mrd |
1120543694.JPG | 1120543694-pv.JPG | Pat watering furnace stones on the tractor | mrd |
1120543714.JPG | 1120543714-pv.JPG | Watering furnace stones on the tractor | mrd |
1120543746.JPG | 1120543746-pv.JPG | Collected slag and stone bits | mrd |
1120543808.JPG | 1120543808-pv.JPG | The small chunk of metallic copper found in the slag | mrd |
1120543834.JPG | 1120543834-pv.JPG | Blacklite with collected slag | mrd |
1120543865.JPG | 1120543865-pv.JPG | Collected slag, stones, and small lump of metallic copper | mrd |
1120546545.jpg | 1120546545-pv.jpg | corvi pics: Weird red stripe in the sky on the way to Spokane | mrd |
1120546565.jpg | 1120546565-pv.jpg | corvi pics: Rocks in the rock yard | mrd |
1120546623.jpg | 1120546623-pv.jpg | corvi pics: Rocks in the rock yard | mrd |
1120546646.jpg | 1120546646-pv.jpg | corvi pics: Flakes of mica in the rock yard | mrd |
1120546686.jpg | 1120546686-pv.jpg | corvi pics: Empty hole for the first furnace | mrd |
1120546714.jpg | 1120546714-pv.jpg | corvi pics: Fish crushing ore in box | mrd |
1120546754.jpg | 1120546754-pv.jpg | corvi pics: Blacklite crushing ore in box | mrd |
1120546774.jpg | 1120546774-pv.jpg | corvi pics: vix picking strawberries | mrd |
1120546796.jpg | 1120546796-pv.jpg | corvi pics: Hole for the first furnace, with tuyeres dug in | mrd |
1120546820.jpg | 1120546820-pv.jpg | corvi pics: Wheelbarrow with the powdered granite packing material | mrd |
1120546842.jpg | 1120546842-pv.jpg | corvi pics: partially lined first furnace | mrd |
1120546893.jpg | 1120546893-pv.jpg | corvi pics: Packing the refractory powder into the first furnace | mrd |
1120546903.jpg | 1120546903-pv.jpg | corvi pics: Packing the refractory powder into the first furnace | mrd |
1120546919.jpg | 1120546919-pv.jpg | corvi pics: Packing the refractory powder into the first furnace, tuyeres in place | mrd |
1120546931.jpg | 1120546931-pv.jpg | corvi pics: Packing the refractory powder into the first furnace | mrd |
1120546950.jpg | 1120546950-pv.jpg | corvi pics: First furnace without lid | mrd |
1120546965.jpg | 1120546965-pv.jpg | corvi pics: First furnace with partial lid | mrd |
1120546995.jpg | 1120546995-pv.jpg | corvi pics: First furnace with partial lid | mrd |
1120547004.jpg | 1120547004-pv.jpg | corvi pics: First furnace with partial lid | mrd |
1120547027.jpg | 1120547027-pv.jpg | corvi pics: Lighting charcoal in first furnace | mrd |
1120547046.jpg | 1120547046-pv.jpg | corvi pics: Crushed ore in bucket | mrd |
1120547071.jpg | 1120547071-pv.jpg | corvi pics: Coals in the first furnace | mrd |
1120547080.jpg | 1120547080-pv.jpg | corvi pics: Coals in the first furnace | mrd |
1120547106.jpg | 1120547106-pv.jpg | corvi pics: Crushed ore and iron oxide mixture in bucket | mrd |
1120547147.jpg | 1120547147-pv.jpg | corvi pics: Fish, rather filthy, with red hands from mixing iron oxide | mrd |
1120547162.jpg | 1120547162-pv.jpg | corvi pics: Crushed ore and iron oxide mixture in bucket | mrd |
1120547185.jpg | 1120547185-pv.jpg | corvi pics: corvi's red hand from mixing iron oxide | mrd |
1120547229.jpg | 1120547229-pv.jpg | Cave paintings on stone | mrd |
1120547252.jpg | 1120547252-pv.jpg | Cave paintings on stone | mrd |
1120547390.jpg | 1120547390-pv.jpg | corvi pics: coals in first furnace | mrd |
1120547433.jpg | 1120547433-pv.jpg | corvi pics: coals in first furnace | mrd |
1120547451.jpg | 1120547451-pv.jpg | corvi pics: roasting a marshmallow over first furnace | mrd |
1120547460.jpg | 1120547460-pv.jpg | corvi pics: roasting a marshmallow over first furnace | mrd |
1120547476.jpg | 1120547476-pv.jpg | corvi pics: coals in first furnace | mrd |
1120547484.jpg | 1120547484-pv.jpg | corvi pics: coals in first furnace | mrd |
1120547496.jpg | 1120547496-pv.jpg | corvi pics: coals in first furnace, sparks | mrd |
1120547506.jpg | 1120547506-pv.jpg | corvi pics: coals in first furnace, sparks | mrd |
1120547515.jpg | 1120547515-pv.jpg | corvi pics: coals in first furnace, sparks | mrd |
1120547532.jpg | 1120547532-pv.jpg | corvi pics: coals in first furnace, sparks | mrd |
1120547541.jpg | 1120547541-pv.jpg | corvi pics: coals in first furnace, sparks | mrd |
1120547553.jpg | 1120547553-pv.jpg | corvi pics: coals in first furnace at night | mrd |
1120547565.jpg | 1120547565-pv.jpg | corvi pics: coals in first furnace at night, sparks | mrd |
1120547573.jpg | 1120547573-pv.jpg | corvi pics: coals in first furnace at night, sparks | mrd |
1120547582.jpg | 1120547582-pv.jpg | corvi pics: coals in first furnace at night, sparks | mrd |
1120547593.jpg | 1120547593-pv.jpg | corvi pics: coals in first furnace at night | mrd |
1120547603.jpg | 1120547603-pv.jpg | corvi pics: coals in first furnace at night | mrd |
1120547624.jpg | 1120547624-pv.jpg | corvi pics: coals in opened first furnace at night, sparks | mrd |
1120547639.jpg | 1120547639-pv.jpg | corvi pics: coals in opened first furnace at night, sparks | mrd |
1120547648.jpg | 1120547648-pv.jpg | corvi pics: coals in opened first furnace at night, sparks | mrd |
1120547656.jpg | 1120547656-pv.jpg | corvi pics: coals in opened first furnace at night, sparks | mrd |
1120547677.jpg | 1120547677-pv.jpg | corvi pics: coals in opened first furnace at night, sparks stirred up | mrd |
1120547691.jpg | 1120547691-pv.jpg | corvi pics: piece of slag | mrd |
1120547748.jpg | 1120547748-pv.jpg | corvi pics: pieces of slag from first firing | mrd |
1120547758.jpg | 1120547758-pv.jpg | corvi pics: pieces of slag from first firing | mrd |
1120547844.jpg | 1120547844-pv.jpg | corvi pics: chair with corvi's camera case | mrd |
1120547897.jpg | 1120547897-pv.jpg | corvi pics: Fish re-crushing ore | mrd |
1120547930.jpg | 1120547930-pv.jpg | corvi pics: Second furnace being refilled | mrd |
1120547977.jpg | 1120547977-pv.jpg | corvi pics: Cracked and discolored lid stone from second furnace | mrd |
1120548035.jpg | 1120548035-pv.jpg | corvi pics: Cracked and discolored lid stones, second furnace | mrd |
1120548074.jpg | 1120548074-pv.jpg | corvi pics: Flames shooting from second furnace | mrd |
1120548093.jpg | 1120548093-pv.jpg | corvi pics: Partially opened second furnace | mrd |
1120548111.jpg | 1120548111-pv.jpg | corvi pics: Large slag lump from second furnace | mrd |
1120548158.jpg | 1120548158-pv.jpg | corvi pics: Large slag lump from second furnace | mrd |
1120548186.jpg | 1120548186-pv.jpg | corvi pics: Broken and watered stone fragments in tractor scoop | mrd |
1120548224.jpg | 1120548224-pv.jpg | corvi pics: Slag, rocks and small metallic copper chunk from second run | mrd |
1120716132.png | 1120716132-pv.png | Small bits of lining flakes with possible metallic copper deposits | mrd |
1124596424.JPG | 1124596424-pv.JPG | 8 pounds of copper ore, fresh from the internet | mrd |
1124754396.JPG | 1124754396-pv.JPG | Second smelting run: hole started in garden, sandstone pavers | mrd |
1124754609.JPG | 1124754609-pv.JPG | Second smelting run: hole started in garden, sandstone pavers | mrd |
1124754758.JPG | 1124754758-pv.JPG | Second smelting run: iron oxide and ore | mrd |
1124754779.JPG | 1124754779-pv.JPG | Second smelting run: ore | mrd |
1124754808.JPG | 1124754808-pv.JPG | Second smelting run: first furnace attempt | mrd |
1124754829.JPG | 1124754829-pv.JPG | Second smelting run: first furnace attempt, closeup | mrd |
1124754871.JPG | 1124754871-pv.JPG | Second smelting run: Blacklite filling in part of the furnace | mrd |
1124754962.JPG | 1124754962-pv.JPG | Second smelting run: furnace with partial lid | mrd |
1124754995.JPG | 1124754995-pv.JPG | Second smelting run: Blacklite with finished furnace, with shovel | mrd |
1124755025.JPG | 1124755025-pv.JPG | Second smelting run: furnace running | mrd |
1124755164.JPG | 1124755164-pv.JPG | Second smelting run: Tony, Cow and Blacklite snacking around BBQ with flux on top | mrd |
1124755301.JPG | 1124755301-pv.JPG | Second smelting run: ore and flux mixture | mrd |
1124755405.JPG | 1124755405-pv.JPG | Second smelting run: Kelley and Sar hugging behind forge, novalis | mrd |
1124755440.JPG | 1124755440-pv.JPG | Second smelting run: novalis at the anvil | mrd |
1124755464.JPG | 1124755464-pv.JPG | Second smelting run: novalis at the anvil | mrd |
1124755484.JPG | 1124755484-pv.JPG | Second smelting run: novalis at the anvil | mrd |
1124755520.JPG | 1124755520-pv.JPG | Second smelting run: novalis at the anvil | mrd |
1124755867.JPG | 1124755867-pv.JPG | Second smelting run: Blacklite, Barnaby and Dana | mrd |
1124755916.JPG | 1124755916-pv.JPG | Second smelting run: Entire party, from behind foliage | mrd |
1124755999.JPG | 1124755999-pv.JPG | Second smelting run: Sar, Kelley, verdant, Jyuu's Chris, Jyuu, Dana, Marty | mrd |
1124756037.JPG | 1124756037-pv.JPG | Second smelting run: Weird moisture ring around furnace, apparantly being driven up from below | mrd |
1124756064.JPG | 1124756064-pv.JPG | Second smelting run: Weird moisture ring around furnace, apparantly being driven up from below | mrd |
1124756188.JPG | 1124756188-pv.JPG | Second smelting run: Weird moisture ring around furnace, apparantly being driven up from below, still there next morning | mrd |
1124756223.JPG | 1124756223-pv.JPG | Second smelting run: Weird moisture ring around furnace, apparantly being driven up from below, still there next morning | mrd |
1124756299.JPG | 1124756299-pv.JPG | Second smelting run: The furnace the next morning | mrd |
1124756328.JPG | 1124756328-pv.JPG | Second smelting run: Heat effects on lid stone | mrd |
1124756346.JPG | 1124756346-pv.JPG | Second smelting run: Heat effects on lid stone | mrd |
1124756413.JPG | 1124756413-pv.JPG | Second smelting run: Partially opened furnace | mrd |
1124756443.JPG | 1124756443-pv.JPG | Second smelting run: Interior of cooled furnace | mrd |
1124756473.JPG | 1124756473-pv.JPG | Second smelting run: Melted chunk of sandstone | mrd |
1124756674.JPG | 1124756674-pv.JPG | Second smelting run: interior of cooled furnace | mrd |
1124756734.JPG | 1124756734-pv.JPG | Second smelting run: interior of cooled furnace, split rock | mrd |
1124756773.JPG | 1124756773-pv.JPG | Second smelting run: interior of cooled furnace | mrd |
1124756815.JPG | 1124756815-pv.JPG | Second smelting run: interior of cooled furnace | mrd |
1124756852.JPG | 1124756852-pv.JPG | Second smelting run: interior of cooled furnace, excavation around it showing heat changes to the soil | mrd |
1124756866.JPG | 1124756866-pv.JPG | Second smelting run: interior of cooled furnace, excavation around it showing heat changes to the soil | mrd |
1124756897.JPG | 1124756897-pv.JPG | Second smelting run: Chunk of vitrified sandstone | mrd |
1124756941.JPG | 1124756941-pv.JPG | Second smelting run: interior of cooled furnace, excavation around it showing heat changes to the soil | mrd |
1124756969.JPG | 1124756969-pv.JPG | Second smelting run: furnace wall shard with attached slag | mrd |
1124756999.JPG | 1124756999-pv.JPG | Second smelting run: furnace excavation with trowel | mrd |
1124757082.JPG | 1124757082-pv.JPG | Second smelting run: furnace excavation with trowel | mrd |
1124757103.JPG | 1124757103-pv.JPG | Second smelting run: furnace excavation with trowel | mrd |
1124757122.JPG | 1124757122-pv.JPG | Second smelting run: furnace excavation with trowel | mrd |
1124757140.JPG | 1124757140-pv.JPG | Second smelting run: furnace excavation | mrd |
1124757157.JPG | 1124757157-pv.JPG | Second smelting run: furnace excavation | mrd |
1124757173.JPG | 1124757173-pv.JPG | Second smelting run: furnace excavation | mrd |
1124757201.JPG | 1124757201-pv.JPG | Second smelting run: furnace excavation | mrd |
1124757245.JPG | 1124757245-pv.JPG | Second smelting run: Blacklite crushing slag | mrd |
1124757280.JPG | 1124757280-pv.JPG | Second smelting run: select of slag | mrd |
1124757307.JPG | 1124757307-pv.JPG | Second smelting run: Final collection of copper | mrd |
1125794765.png | 1125794765-pv.png | Results from smelting party | mrd |
1125794780.png | 1125794780-pv.png | Results from smelting party | mrd |
1125794969.png | 1125794969-pv.png | Results from smelting party, with penny for scale | mrd |
This index is created automatically from the Erato image indexing system.